2025/26 pay award

The independent School Teachers’ Review Body (STRB) has recommended a pay award of 4% to uplift the pay and allowances for teachers in England from 1 September 2025.

The government has accepted the recommendations and has also announced a package of additional funding for schools to help them meet the majority of costs for the pay award.

Please see our Pay Award (England) page for further details of the implementation process.

Teachers’ pay scales for Inner London, Outer London and the Fringe [1]

The pay values below are those published in the STPCD and fall short of our demand for an above RPI inflation pay increase this year.

We have set up separate salary scales for members who work in all other areas of England.

If you work in an academy that is not operating in accordance with the STPCD, please see our Academies FAQs.

Qualified Teachers
Teaching and Learning Responsibilities
Special Educational Needs Allowances
Unqualified Teachers
Lead Practitioners
Leadership Group
Ranges for Headteachers

Qualified Teachers in the Fringe

Spine point 1 Sept 2024 to 31 Aug 2025 1 Sept 2025 to 31 Aug 2026
Main pay range
M1 (Minimum) [2] £33,075 £34,398
M2 £34,974 £36,373
M3 £37,141 £38,627
M4 £39,495 £41,075
M5 £41,870 £43,545
M6 (Maximum) £45,037 £46,839
Upper pay range
U1 (Minimum) [2] £47,031 £48,913
U2 £48,719 £50,668
U3 (Maximum) £50,471 £52,490

Qualified Teachers in Outer London

Spine point 1 Sept 2024 to 31 Aug 2025 1 Sept 2025 to 31 Aug 2026
Main pay range
M1 (Minimum) £36,413 £37,870
M2 £38,318 £39,851
M3 £40,322 £41,935
M4 £42,430 £44,128
M5 £45,000 £46,800
M6 (Maximum) £48,532 £50,474
Upper pay range
U1 (Minimum) £50,210 £52,219
U2 £52,068 £54,151
U3 (Maximum) £53,994 £56,154

Qualified Teachers in Inner London

Spine point 1 Sept 2024 to 31 Aug 2025 1 Sept 2025 to 31 Aug 2026
Main pay range
M1 (Minimum) £38,766 £40,317
M2 £40,609 £42,234
M3 £42,536 £44,238
M4 £44,556 £46,339
M5 £47,069 £48,952
M6 (Maximum) £50,288 £52,300
Upper pay range
U1 (Minimum) £55,415 £57,632
U2 £58,138 £60,464
U3 (Maximum) £60,092 £62,496

Teaching and Learning Responsibilities (TLRs)

  1 Sept 2024 to 31 Aug 2025 1 Sept 2025 to 31 Aug 2026
Payment 1 (TLR1)
Minimum
Maximum
£9,782
£16,553
£10,174
£17,216
Payment 2 (TLR2)
Minimum
Maximum
£3,391
£8,279
£3,527
£8,611
Payment 3 (TLR) (Fixed term)
Minimum
Maximum
£675
£3,344
£702
£3,478

NASUWT recommends that if the relevant body awards TLRs of different annual values to two or more teachers, the minimum difference in the annual value between each award of a TLR1 is £1,500 and between each award of a TLR2 is £1,500. From 1 September 2025, and no later than 1 September 2026, TLR1 and TLR2 payments will be paid to teachers based on the proportion of responsibility they carry out, rather than their contracted hours. 

See our Teaching and Learning Responsibility Payments (England) advice page for further guidance.

Special Educational Needs (SEN) Allowances

  1 Sept 2024 to 31 Aug 2025 1 Sept 2025 to 31 Aug 2026
SEN Minimum
SEN Maximum
£2,679
£5,285
£2,787
£5,497

Unqualified Teachers Pay Range in the Fringe

Scale point 1 Sept 2024 to 31 Aug 2025 1 Sept 2025 to 31 Aug 2026
1 (Minimum) £23,140 £24,066
2 £25,630 £26,656
3 £28,123 £29,248
4 £30,319 £31,532
5 £32,813 £34,126
6 (Maximum) £35,305 £36,718

Unqualified Teachers Pay Range in Outer London

Scale point 1 Sept 2024 to 31 Aug 2025 1 Sept 2025 to 31 Aug 2026
1 (Minimum) £25,758 £26,789
2 £28,252 £29,383
3 £30,744 £31,974
4 £32,947 £34,265
5 £35,438 £36,856
6 (Maximum) £37,932 £39,450

Unqualified Teachers Pay Range in Inner London

Scale point 1 Sept 2024 to 31 Aug 2025 1 Sept 2025 to 31 Aug 2026
1 (Minimum) £27,252 £28,343
2 £29,745 £30,935
3 £32,238 £33,528
4 £34,436 £35,814
5 £36,925 £38,402
6 (Maximum) £39,417 £40,994

Lead Practitioners Pay Range in the Fringe

Spine point 1 Sept 2024 to 31 Aug 2025 1 Sept 2025 to 31 Aug 2026
1 £51,403 £53,460
2 £52,659 £54,766
3 £53,938 £56,096
4 £55,253 £57,464
5 £56,596 £58,860
6 £57,979 £60,299
7 £59,504 £61,885
8 £60,838 £63,272
9 £62,326 £64,820
10 £63,888 £66,444
11 £65,510 £68,131
12 £66,994 £69,674
13 £68,634 £71,380
14 £70,307 £73,120
15 £72,017 £74,898
16 £73,901 £76,858
17 £75,575 £78,598
18 £77,430 £80,528

Lead Practitioners Pay Range in Outer London

Spine point 1 Sept 2024 to 31 Aug 2025 1 Sept 2025 to 31 Aug 2026
1 £53,994 £56,154
2 £55,250 £57,460
3 £56,524 £58,785
4 £57,841 £60,155
5 £59,183 £61,551
6 £60,562 £62,985
7 £62,089 £64,573
8 £63,429 £65,967
9 £64,910 £67,507
10 £66,479 £69,139
11 £68,094 £70,818
12 £69,581 £72,365
13 £71,224 £74,073
14 £72,889 £75,805
15 £74,604 £77,589
16 £76,487 £79,547
17 £78,155 £81,282
18 £80,022 £83,223

Lead Practitioners Pay Range in Inner London

Spine point 1 Sept 2024 to 31 Aug 2025 1 Sept 2025 to 31 Aug 2026
1 £59,478 £61,858
2 £60,735 £63,165
3 £62,021 £64,502
4 £63,327 £65,861
5 £64,677 £67,265
6 £66,055 £68,698
7 £67,584 £70,288
8 £68,920 £71,677
9 £70,401 £73,218
10 £71,965 £74,844
11 £73,585 £76,529
12 £75,069 £78,072
13 £76,707 £79,776
14 £78,383 £81,519
15 £80,093 £83,297
16 £81,978 £85,258
17 £83,644 £86,990
18 £85,509 £88,930

Leadership Group Pay Range in the Fringe

Spine point 1 Sept 2024 to 31 Aug 2025 1 Sept 2025 to 31 Aug 2026
L1 [2] £51,151 £53,198
L2 £52,400 £54,496
L3 £53,675 £55,822
L4 £54,983 £57,183
L5 £56,320 £58,573
L6 £57,693 £60,001
L7 £59,213 £61,582
L8 £60,540 £62,962
L9 £62,019 £64,500
L10 £63,576 £66,120
L11 £65,188 £67,796
L12 £66,665 £69,332
L13 £68,298 £71,030
L14 £69,964 £72,763
L15 £71,665 £74,532
L16 £73,539 £76,481
L17 £75,206 £78,215
L18 £77,051 £80,134
L19 £78,926 £82,084
L20 £80,857 £84,092
L21 £82,825 £86,138
L22 £84,843 £88,237
L23 £86,904 £90,381
L24 £89,033 £92,595
L25 £91,205 £94,854
L26 £93,432 £97,170
L27 £95,708 £99,537
L28 £98,045 £101,967
L29 £100,444 £104,462
L30 £102,901 £107,018
L31 £105,420 £109,637
L32 £108,007 £112,328
L33 £110,656 £115,083
L34 £113,356 £117,891
L35 £116,140 £120,786
L36 £118,977 £123,737
L37 £121,903 £126,780
L38 £124,884 £129,880
L39 £127,890 £133,006
L40 £131,056 £136,299
L41 £134,290 £139,662
L42 £137,623 £143,128
L43 £139,632 £145,218

Leadership Group Pay Range in Outer London

Spine point 1 Sept 2024 to 31 Aug 2025 1 Sept 2025 to 31 Aug 2026
L1 £53,731 £55,881
L2 £54,980 £57,180
L3 £56,247 £58,497
L4 £57,556 £59,859
L5 £58,893 £61,249
L6 £60,266 £62,677
L7 £61,787 £64,259
L8 £63,117 £65,642
L9 £64,593 £67,177
L10 £66,152 £68,799
L11 £67,762 £70,473
L12 £69,239 £72,009
L13 £70,873 £73,708
L14 £72,531 £75,433
L15 £74,239 £77,209
L16 £76,112 £79,157
L17 £77,773 £80,884
L18 £79,630 £82,816
L19 £81,508 £84,769
L20 £83,426 £86,764
L21 £85,396 £88,812
L22 £87,409 £90,906
L23 £89,477 £93,057
L24 £91,602 £95,267
L25 £93,779 £97,531
L26 £96,000 £99,840
L27 £98,281 £102,213
L28 £100,623 £104,648
L29 £103,013 £107,134
L30 £105,479 £109,699
L31 £107,995 £112,315
L32 £110,573 £114,996
L33 £113,228 £117,758
L34 £115,928 £120,566
L35 £118,708 £123,457
L36 £121,547 £126,409
L37 £124,477 £129,457
L38 £127,458 £132,557
L39 £130,464 £135,683
L40 £133,628 £138,974
L41 £136,865 £142,340
L42 £140,190 £145,798
L43 £142,178 £147,866

Leadership Group Pay Range in Inner London

Spine point 1 Sept 2024 to 31 Aug 2025 1 Sept 2025 to 31 Aug 2026
L1 £59,186 £61,554
L2 £60,439 £62,857
L3 £61,718 £64,187
L4 £63,017 £65,538
L5 £64,360 £66,935
L6 £65,731 £68,361
L7 £67,251 £69,942
L8 £68,583 £71,327
L9 £70,055 £72,858
L10 £71,614 £74,479
L11 £73,225 £76,154
L12 £74,702 £77,691
L13 £76,331 £79,385
L14 £78,000 £81,120
L15 £79,700 £82,888
L16 £81,577 £84,841
L17 £83,236 £86,566
L18 £85,092 £88,496
L19 £86,967 £90,446
L20 £88,891 £92,447
L21 £90,856 £94,491
L22 £92,878 £96,594
L23 £94,939 £98,737
L24 £97,068 £100,951
L25 £99,241 £103,211
L26 £101,462 £105,521
L27 £103,741 £107,891
L28 £106,083 £110,327
L29 £108,483 £112,823
L30 £110,944 £115,382
L31 £113,456 £117,995
L32 £116,036 £120,678
L33 £118,690 £123,438
L34 £121,391 £126,247
L35 £124,174 £129,141
L36 £127,011 £132,092
L37 £129,943 £135,141
L38 £132,918 £138,235
L39 £135,927 £141,365
L40 £139,092 £144,656
L41 £142,334 £148,028
L42 £145,656 £151,483
L43 £147,586 £153,490

Please also see the pay ranges for headteachers below if you are at the top of a headteacher pay range.

Ranges for Headteachers in the Fringe

Group Range of spine points 1 Sept 2024 to 31 Aug 2025 1 Sept 2025 to 31 Aug 2026
1 L6-L18 £57,693 - £76,289 £60,001 - £79,341
2 L8-L21 £60,540 - £82,006 £62,962 - £85,287
3 L11-L24 £65,188 - £88,150 £67,796 - £91,676
4 L14-L27 £69,964 - £94,758 £72,763 - £98,549
5 L18-L31 £77,051 - £104,377 £80,134 - £108,553
6 L21-L35 £82,825 - £114,990 £86,138 - £119,590
7 L24-L39 £89,033 - £126,623 £92,595 - £131,688
8 L28-L43 £98,045 - £139,632 £101,967 - £145,218

Ranges for Headteachers in Outer London

Group Range of spine points 1 Sept 2024 to 31 Aug 2025 1 Sept 2025 to 31 Aug 2026
1 L6-L18 £60,266 - £78,841 £62,677 - £81,995
2 L8-L21 £63,117 - £84,550 £65,642 - £87,932
3 L11-L24 £67,762 - £90,694 £70,473 - £94,322
4 L14-L27 £72,531 - £97,307 £75,433 - £101,200
5 L18-L31 £79,630 - £106,925 £82,816 - £111,202
6 L21-L35 £85,396 - £117,534 £88,812 - £122,236
7 L24-L39 £91,602 - £129,172 £95,267 - £134,339
8 L28-L43 £100,623 - £142,178 £104,648 - £147,866

Ranges for Headteachers in Inner London

Group Range of spine points 1 Sept 2024 to 31 Aug 2025 1 Sept 2025 to 31 Aug 2026
1 L6-L18 £65,731 - £84,249 £68,361 - £87,619
2 L8-L21 £68,583 - £89,957 £71,327 - £93,556
3 L11-L24 £73,225 - £96,106 £76,154 - £99,951
4 L14-L27 £78,000 - £102,714 £81,120 - £106,823
5 L18-L31 £85,092 - £112,333 £88,496 - £116,827
6 L21-L35 £90,856 - £122,945 £94,491 - £127,863
7 L24-L39 £97,068 - £134,581 £100,951 - £139,965
8 L28-L43 £106,083 - £147,586 £110,327 - £153,490

The School Teachers’ Review Body (STRB) recommended that no pay uplift be applied to the maximum values on the Leadership Group Pay Range (LGPR) or to maximum values on any of the eight headteacher group pay ranges in 2015. 

This restriction was applied to the maximum of each of the eight headteacher group pay ranges only. It does not apply where a head/deputy/assistant headteacher is not earning the maximum on a headteacher group pay range, but is placed on one of the corresponding points on the LGPR - L18, L21, L24, L27, L31, L35 or L39, which have all increased by 1% in each year between 2014 and 2017, by 1.5% in 2018, by 2.75% in 2019 and 2020, by 0% in 2021, by 5% in 2022, by 6.5% in 2023, by 5.5% in 2024 and by 4% in 2025.


Footnotes
[1] The lists of boroughs and districts that fall under ‘Inner London’, ‘Outer London’ and ‘the Fringe’ are managed by the DfE. You can find the latest version of these lists under Annex 2: Interpretation in the STPCD on the DfE website.
[2] M = main pay range, U = upper pay range, L = leadership pay range. All salaries/allowances are listed as £ per annum.

 



Your feedback

If you require a response from us, please DO NOT use this form. Please use our Contact Us page instead.

In our continued efforts to improve the website, we evaluate all the feedback you leave here because your insight is invaluable to us, but all your comments are processed anonymously and we are unable to respond to them directly.