Jump to pay tables

Teachers‘ Pay Award 2023 (England)

While members who responded to the consultative survey largely accepted the STRB pay award recommendation being implemented in full, they do not believe that it is sufficient redress for the impact of more than a decade of real-terms pay cuts, where the value of teachers’ pay has declined by more than 25% since 2010.


Teachers’ Pay Scales for Inner London, Outer London and the Fringe [1]

The pay values below are those published in the STPCD and fall short of our demand for a 10% pay increase this year. See more details on our Better Deal for England’s Teachers campaign.

We have set up separate salary scales for members who work in all other areas of England.

Qualified Teachers
Teaching and Learning Responsibilities
Special Educational Needs Allowances
Lead Practitioners
Unqualified Teachers
Leadership Group
Ranges for Headteachers

Qualified Teachers in the Fringe

Spine point 1 Sept 2022 to 31 Aug 2023 1 Sept 2023 to 31 Aug 2024
Main Pay Range (MPR)
Min M1 [2] £29,344 £31,350
M2 £31,126 £33,150
M3 £33,055 £35,204
M4 £35,151 £37,436
M5 £37,264 £39,687
Max M6 £40,083 £42,689
Upper Pay Range (UPR)
Min U1 [2] £41,858 £44,579
U2 £43,360 £46,179
Max U3 £44,919 £47,839

Qualified Teachers in Outer London

Spine point 1 Sept 2022 to 31 Aug 2023 1 Sept 2023 to 31 Aug 2024
Main Pay Range (MPR)
Min M1 £32,407 £34,514
M2 £34,103 £36,320
M3 £35,886 £38,219
M4 £37,763 £40,218
M5 £40,050 £42,654
Max M6 £43,193 £46,001
Upper Pay Range (UPR)
Min U1 £44,687 £47,592
U2 £46,340 £49,353
Max U3 £48,055 £51,179

Qualified Teachers in Inner London

Spine point 1 Sept 2022 to 31 Aug 2023 1 Sept 2023 to 31 Aug 2024
Main Pay Range (MPR)
Min M1 £34,502 £36,745
M2 £36,141 £38,491
M3 £37,857 £40,318
M4 £39,655 £42,233
M5 £41,892 £44,615
Max M6 £44,756 £47,666
Upper Pay Range (UPR)
Min U1 £49,320 £52,526
U2 £51,743 £55,107
Max U3 £53,482 £56,959

Teaching and Learning Responsibilities (TLRs)

  1 Sept 2022 to 31 Aug 2023 1 Sept 2023 to 31 Aug 2024
Payment 1 (TLR1)
Min
Max
£8,706
£14,732
£9,272
£15,690
Payment 2 (TLR2)
Min
Max
£3,017
£7,368
£3,214
£7,847
Payment 3 (TLR) (Fixed Term)
Min
Max
£600
£2,975
£639
£3,169

The NASUWT recommends that if the relevant body awards TLRs of different annual values to two or more teachers, the minimum difference in the annual value between each award of a TLR1 is £1,500 and between each award of a TLR2 is £1,500.

See our Teaching and Learning Responsibility Payments (England) advice page for further guidance.

Special Educational Needs Allowances

  1 Sept 2022 to 31 Aug 2023 1 Sept 2023 to 31 Aug 2024
SEN (Min)
SEN (Max)
£2,384
£4,703
£2,539
£5,009

Lead Practitioners Pay Range in the Fringe

Spine point 1 Sept 2022 to 31 Aug 2023 1 Sept 2023 to 31 Aug 2024
Min 1 £45,749 £48,723
2 £46,866 £49,913
3 £48,005 £51,126
4 £49,175 £52,372
5 £50,370 £53,645
6 £51,601 £54,956
7 £52,958 £56,401
8 £54,146 £57,666
9 £55,470 £59,076
10 £56,861 £60,557
11 £58,304 £62,094
12 £59,62 £63,501
13 £61,084 £65,055
14 £62,573 £66,641
15 £64,095 £68,262
16 £65,772 £70,048
17 £67,262 £71,635
Max 18 £68,913 £73,393

Lead Practitioners Pay Range in Outer London

Spine point 1 Sept 2022 to 31 Aug 2023 1 Sept 2023 to 31 Aug 2024
Min 1 £48,055 £51,179
2 £49,172 £52,369
3 £50,307 £53,577
4 £51,478 £54,825
5 £52,673 £56,097
6 £53,900 £57,404
7 £55,260 £58,852
8 £56,452 £60,122
9 £57,770 £61,526
10 £59,167 £63,013
11 £60,604 £64,544
12 £61,927 £65,953
13 £63,389 £67,510
14 £64,872 £69,089
15 £66,398 £70,714
16 £68,074 £72,499
17 £69,558 £74,080
Max 18 £71,220 £75,850

Lead Practitioners Pay Range in Inner London

Spine point 1 Sept 2022 to 31 Aug 2023 1 Sept 2023 to 31 Aug 2024
Min 1 £52,936 £56,377
2 £54,054 £57,568
3 £55,199 £58,787
4 £56,361 £60,025
5 £57,563 £61,305
6 £58,789 £62,611
7 £60,150 £64,060
8 £61,339 £65,327
9 £62,657 £66,730
10 £64,049 £68,213
11 £65,491 £69,748
12 £66,812 £71,155
13 £68,270 £72,708
14 £69,761 £74,296
15 £71,283 £75,917
16 £72,961 £77,704
17 £74,444 £79,283
Max 18 £76,104 £81,051

Unqualified Teachers Pay Range in the Fringe

Scale point 1 Sept 2022 to 31 Aug 2023 1 Sept 2023 to 31 Aug 2024
Min 1 £20,594 £21,933
2 £22,810 £24,293
3 £25,029 £26,656
4 £26,984 £28,738
5 £29,203 £31,102
Max 6 £31,421 £33,464

Unqualified Teachers Pay Range in Outer London

Scale point 1 Sept 2022 to 31 Aug 2023 1 Sept 2023 to 31 Aug 2024
Min 1 £22,924 £24,415
2 £25,144 £26,779
3 £27,362 £29,141
4 £29,323 £31,229
5 £31,539 £33,590
Max 6 £33,759 £35,954

Unqualified Teachers Pay Range in Inner London

Scale point 1 Sept 2022 to 31 Aug 2023 1 Sept 2023 to 31 Aug 2024
Min 1 £24,254 £25,831
2 £26,473 £28,194
3 £28,692 £30,557
4 £30,647 £32,640
5 £32,863 £35,000
Max 6 £35,081 £37,362

Leadership Group Pay Range for the Fringe

Spine point 1 Sept 2021 to 31 Aug 2023 1 Sept 2023 to 31 Aug 2024
L1 [2] £45,524 £48,484
L2 £46,636 £49,668
L3 £47,770 £50,876
L4 £48,935 £52,116
L5 £50,124 £53,383
L6 £51,347 £54,685
L7 £52,700 £56,126
L8 £53,880 £57,383
L9 £55,197 £58,785
L10 £56,583 £60,261
L11 £58,017 £61,789
L12 £59,332 £63,189
L13 £60,785 £64,737
L14 £62,268 £66,316
L15 £63,782 £67,928
L16 £65,450 £69,705
L17 £66,934 £71,285
L18 £68,576 £73,034
L19 £70,245 £74,811
L20 £71,963 £76,641
L21 £73,715 £78,507
L22 £75,510 £80,419
L23 £77,345 £82,373
L24 £79,240 £84,391
L25 £81,173 £86,450
L26 £83,155 £88,561
L27 £85,181 £90,718
L28 £87,261 £92,933
L29 £89,396 £95,207
L30 £91,583 £97,536
L31 £93,825 £99,924
L32 £96,127 £102,376
L33 £98,485 £104,887
L34 £100,888 £107,446
L35 £103,366 £110,085
L36 £105,891 £112,774
L37 £108,494 £115,547
L38 £111,148 £118,373
L39 £113,823 £121,222
L40 £116,641 £124,223
L41 £119,520 £127,289
L42 £122,486 £130,448
L43 £124,274 £132,352

 Leadership Group Pay Range for Outer London

Spine point 1 Sept 2022 to 31 Aug 2023 1 Sept 2023 to 31 Aug 2024
L1 £47,820 £50,929
L2 £48,932 £52,113
L3 £50,060 £53,314
L4 £51,225 £54,555
L5 £52,415 £55,822
L6 £53,637 £57,124
L7 £54,990 £58,565
L8 £56,174 £59,826
L9 £57,488 £61,225
L10 £58,876 £62,703
L11 £60,308 £64,229
L12 £61,623 £65,629
L13 £63,077 £67,178
L14 £64,553 £68,749
L15 £66,073 £70,368
L16 £67,740 £72,144
L17 £69,218 £73,718
L18 £70,871 £75,478
L19 £72,542 £77,258
L20 £74,249 £79,076
L21 £76,003 £80,944
L22 £77,795 £82,852
L23 £79,635 £84,812
L24 £81,526 £86,826
L25 £83,464 £88,890
L26 £85,441 £90,995
L27 £87,471 £93,157
L28 £89,555 £95,377
L29 £91,682 £97,642
L30 £93,877 £99,980
L31 £96,116 £102,364
L32 £98,411 £104,808
L33 £100,774 £107,325
L34 £103,177 £109,884
L35 £105,651 £112,519
L36 £108,178 £115,210
L37 £110,785 £117,987
L38 £113,439 £120,813
L39 £116,114 £123,662
L40 £118,930 £126,661
L41 £121,811 £129,729
L42 £124,770 £132,881
L43 £126,539 £134,765

Leadership Group Pay Range for Inner London

Spine point 1 Sept 2022 to 31 Aug 2023 1 Sept 2023 to 31 Aug 2024
L1 £52,676 £56,100
L2 £53,791 £57,288
L3 £54,929 £58,500
L4 £56,085 £59,731
L5 £57,280 £61,004
L6 £58,501 £62,304
L7 £59,854 £63,745
L8 £61,039 £65,007
L9 £62,349 £66,402
L10 £63,737 £67,880
L11 £65,170 £69,407
L12 £66,485 £70,807
L13 £67,935 £72,351
L14 £69,420 £73,933
L15 £70,934 £75,545
L16 £72,604 £77,324
L17 £74,080 £78,896
L18 £75,732 £80,655
L19 £77,401 £82,433
L20 £79,113 £84,256
L21 £80,862 £86,119
L22 £82,662 £88,036
L23 £84,496 £89,989
L24 £86,391 £92,007
L25 £88,325 £94,067
L26 £90,302 £96,172
L27 £92,330 £98,332
L28 £94,415 £100,552
L29 £96,551 £102,827
L30 £98,741 £105,160
L31 £100,977 £107,541
L32 £103,273 £109,986
L33 £105,635 £112,502
L34 £108,039 £115,062
L35 £110,516 £117,700
L36 £113,041 £120,389
L37 £115,650 £123,168
L38 £118,298 £125,988
L39 £120,976 £128,840
L40 £123,793 £131,840
L41 £126,678 £134,913
L42 £129,635 £138,062
L43 £131,353 £139,891

Please also see the pay ranges for headteachers below if you are at the top of a headteacher pay range.

 Ranges for Headteachers in the Fringe

Group Range of spine points 1 Sept 2022 to 31 Aug 2023 1 Sept 2023 to 31 Aug 2024
1 L6-L18 £51,347 - £67,897 £54,685 - £72,311
2 L8-L21 £53,880 - £72,985 £57,383 - £77,730
3 L11-L24 £58,017 - £78,454 £61,789 - £83,554
4 L14-L27 £62,268 - £84,336 £66,316 - £89,818
5 L18-L31 £68,576 - £92,896 £73,034 - £98,935
6 L21-L35 £73,715 - £102,342 £78,507 - £108,995
7 L24-L39 £79,240 - £112,695 £84,391 - £120,021
8 L28-L43 £87,261 - £124,274 £92,933 - £132,352

Ranges for Headteachers in Outer London

Group Range of spine points 1 Sept 2022 to 31 Aug 2023 1 Sept 2023 to 31 Aug 2024
1 L6-L18 £53,637 - £70,169 £57,124 - £74,730
2 L8-L21 £56,174 - £75,250 £59,826 - £80,142
3 L11-L24 £60,308 - £80,718 £64,229 - £85,965
4 L14-L27 £64,553 - £86,604 £68,749 - £92,234
5 L18-L31 £70,871 - £95,164 £75,478 - £101,350
6 L21-L35 £76,003 - £104,606 £80,944 - £111,406
7 L24-L39 £81,526 - £114,964 £86,826 - £122,437
8 L28-L43 £89,555 - £126,539 £95,377 - £134,765

Ranges for Headteachers in Inner London

Group Range of spine points 1 Sept 2022 to 31 Aug 2023 1 Sept 2023 to 31 Aug 2024
1 L6-L18 £58,501 - £74,982 £62,304 - £79,856
2 L8-L21 £61,039 - £80,062 £65,007 - £85,267
3 L11-L24 £65,170 - £85,535 £69,407 - £91,095
4 L14-L27 £69,420 - £91,416 £73,933 - £97,359
5 L18-L31 £75,732 - £99,977 £80,655 - £106,476
6 L21-L35 £80,862 - £109,422 £86,119 - £116,535
7 L24-L39 £86,391 - £119,778 £92,007 - £127,564
8 L28-L43 £94,415 - £131,353 £100,552 - £139,891

The School Teachers’ Review Body (STRB) recommended that no pay uplift be applied to the maximum values on the Leadership Group Pay Range (LGPR) or to maximum values on any of the eight head teacher group pay ranges in 2015.

This restriction was applied to the maximum of each the eight head teacher group pay ranges only. It does not apply where a head/deputy/assistant head teacher is not earning the maximum on a head teacher group pay range, but is placed on one of the corresponding points on the LGPR - L18, L21, L24, L27, L31, L35 or L39, which have all increased by 1% in each year between 2014 and 2017, by 1.5% in 2018, by 2.75% in 2019 and 2020, by 0% in 2021, by 5% in 2022 and by 6.5% in 2023.

The NASUWT salary scales are completely consistent with the DfE's national advisory pay points.


Footnote
[1] These lists are not managed by the NASUWT, but you can find the latest version in the STPCD, which is available on the DfE website. For 2022, the document is entitled School teachers’ pay and conditions document 2022 and guidance on school teachers’ pay and conditions (valid from 1 September 2022). The lists of boroughs and districts covered by the terms Inner London, Outer London and the Fringe can be found under Annex 2: Interpretation.
[2] M = main pay range, U = upper pay range, L = leadership pay range

 



Your feedback

If you require a response from us, please DO NOT use this form. Please use our Contact Us page instead.

In our continued efforts to improve the website, we evaluate all the feedback you leave here because your insight is invaluable to us, but all your comments are processed anonymously and we are unable to respond to them directly.