2026/27 and 2027/28 pay awards

The independent School Teachers’ Review Body (STRB) has recommended that from 1 September 2026, a pay award of 3.5% should be applied to all pay and allowance ranges and advisory points, except for the minimum of the unqualified teacher range (rest of England) where a 5% increase will be applied. 

From 1 September 2027, a 3% increase will be applied to all pay and allowance ranges and advisory points.

The government has accepted the recommendations and has also announced a package of additional funding for schools to help them meet the majority of costs for the pay award. Schools will be expected to fund the first 1% of each pay award from existing budgets.

Please see our Pay Award (England) page for further details concerning the implementation process.

Teachers’ pay scales for Inner London, Outer London and the Fringe [1]

The pay values below are indicative of those likely to be published in the STPCD 2026. The statutory consultation period for the STPCD 2026 will close at midday on 23 September. Once the consultation period has closed and the final pay award figures have been confirmed, NASUWT will inform members.

Please note that the pay values published below are advisory only. Whilst the Union does not expect them to change, this remains a possibility prior to the publication of the STPCD 2026.

We have set up separate salary scales for members who work in all other areas of England.

If you work in an academy that is not operating in accordance with the STPCD, please see our Academies FAQs.

Qualified Teachers
Teaching and Learning Responsibilities (TLRs)
Special Educational Needs (SEN) Allowances
Unqualified Teachers
Lead Practitioners
Leadership Group
Ranges for Headteachers

Qualified Teachers in the Fringe

Spine point 1 Sept 2025 to 31 Aug 2026 1 Sept 2026 to 31 Aug 2027 1 Sept 2027 to 31 Aug 2028
Main pay range
M1 (Minimum) [2] £34,398 £35,602 £36,671
M2 £36,373 £37,647 £38,777
M3 £38,627 £39,979 £41,179
M4 £41,075 £42,513 £43,789
M5 £43,545 £45,070 £46,423
M6 (Maximum) £46,839 £48,479 £49,934
Upper pay range
U1 (Minimum) [2] £48,913 £50,625 £52,144
U2 £50,668 £52,442 £54,016
U3 (Maximum) £52,490 £54,328 £55,958

Qualified Teachers in Outer London

Spine point 1 Sept 2025 to 31 Aug 2026 1 Sept 2026 to 31 Aug 2027 1 Sept 2027 to 31 Aug 2028
Main pay range
M1 (Minimum) £37,870 £39,196 £40,372
M2 £39,851 £41,246 £42,484
M3 £41,935 £43,403 £44,706
M4 £44,128 £45,673 £47,044
M5 £46,800 £48,438 £49,892
M6 (Maximum) £50,474 £52,241 £53,809
Upper pay range
U1 (Minimum) £52,219 £54,047 £55,669
U2 £54,151 £56,047 £57,729
U3 (Maximum) £56,154 £58,120 £59,864

Qualified Teachers in Inner London

Spine point 1 Sept 2025 to 31 Aug 2026 1 Sept 2026 to 31 Aug 2027 1 Sept 2027 to 31 Aug 2028
Main pay range
M1 (Minimum) £40,317 £41,729 £42,981
M2 £42,234 £43,713 £45,025
M3 £44,238 £45,787 £47,161
M4 £46,339 £47,961 £49,400
M5 £48,952 £50,666 £52,186
M6 (Maximum) £52,300 £54,131 £55,755
Upper pay range
U1 (Minimum) £57,632 £59,650 £61,440
U2 £60,464 £62,581 £64,459
U3 (Maximum) £62,496 £64,684 £66,625

Teaching and Learning Responsibilities (TLRs)

  1 Sept 2025 to 31 Aug 2026 1 Sept 2026 to 31 Aug 2027 1 Sept 2027 to 31 Aug 2028
Payment 1 (TLR1)
Minimum
Maximum
£10,174
£17,216
£10,531
£17,819
£10,847
£18,354
Payment 2 (TLR2)
Minimum
Maximum
£3,527
£8,611
£3,651
£8,913
£3,761
£9,181
Payment 3 (TLR) (Fixed term)
Minimum
Maximum
£702
£3,478
£727
£3,600
£749
£3,708

NASUWT recommends that if the relevant body awards TLRs of different annual values to two or more teachers, the minimum difference in the annual value between each award of a TLR1 is £1,500 and between each award of a TLR 2 is £1,500.

Payment of non-consolidated recognition awards 

From 1 September 2026, relevant bodies may make modest non-consolidated awards to teachers to recognise exceptional contribution or achievement. Any reward should be for genuine additional contribution but should not be used as a replacement for pay progression or for TLRs and relevant bodies should ensure there are clear, published criteria with robust oversight by the governing body. 

See our Teaching and Learning Responsibility Payments (England) advice page for further guidance.

Special Educational Needs (SEN) Allowances

  1 Sept 2025 to 31 Aug 2026 1 Sept 2026 to 31 Aug 2027 1 Sept 2027 to 31 Aug 2028
SEN Minimum
SEN Maximum
£2,787
£5,497
£2,885
£5,690
£2,972
£5,861

Unqualified Teachers Pay Range in the Fringe

Scale point 1 Sept 2025 to 31 Aug 2026 1 Sept 2026 to 31 Aug 2027 1 Sept 2027 to 31 Aug 2028
1 (Minimum) £24,066 £24,909 £25,657
2 £26,656 £27,589 £28,417
3 £29,248 £30,272 £31,181
4 £31,532 £32,636 £33,616
5 £34,126 £35,321 £36,381
6 (Maximum) £36,718 £38,004 £39,145

Unqualified Teachers Pay Range in Outer London

Scale point 1 Sept 2025 to 31 Aug 2026 1 Sept 2026 to 31 Aug 2027 1 Sept 2027 to 31 Aug 2028
1 (Minimum) £26,789 £27,727 £28,559
2 £29,383 £30,412 £31,325
3 £31,974 £33,094 £34,087
4 £34,265 £35,465 £36,529
5 £36,856 £38,146 £39,291
6 (Maximum) £39,450 £40,831 £42,056

Unqualified Teachers Pay Range in Inner London

Scale point 1 Sept 2025 to 31 Aug 2026 1 Sept 2026 to 31 Aug 2027 1 Sept 2027 to 31 Aug 2028
1 (Minimum) £28,343 £29,336 £30,217
2 £30,935 £32,018 £32,979
3 £33,528 £34,702 £35,744
4 £35,814 £37,068 £38,181
5 £38,402 £39,747 £40,940
6 (Maximum) £40,994 £42,429 £43,702

Lead Practitioners Pay Range in the Fringe

Spine point 1 Sept 2025 to 31 Aug 2026 1 Sept 2026 to 31 Aug 2027 1 Sept 2027 to 31 Aug 2028
1 £53,460 £55,332 £56,992
2 £54,766 £56,683 £58,384
3 £56,096 £58,060 £59,802
4 £57,464 £59,476 £61,261
5 £58,860 £60,921 £62,749
6 £60,299 £62,410 £64,283
7 £61,885 £64,051 £65,973
8 £63,272 £65,487 £67,452
9 £64,820 £67,089 £69,102
10 £66,444 £68,770 £70,834
11 £68,131 £70,516 £72,632
12 £69,674 £72,113 £74,277
13 £71,380 £73,879 £76,096
14 £73,120 £75,680 £77,951
15 £74,898 £77,520 £79,846
16 £76,858 £79,549 £81,936
17 £78,598 £81,349 £83,790
18 £80,528 £83,347 £85,848

Lead Practitioners Pay Range in Outer London

Spine point 1 Sept 2025 to 31 Aug 2026 1 Sept 2026 to 31 Aug 2027 1 Sept 2027 to 31 Aug 2028
1 £56,154 £58,120 £59,864
2 £57,460 £59,472 £61,257
3 £58,785 £60,843 £62,669
4 £60,155 £62,261 £64,129
5 £61,551 £63,706 £65,618
6 £62,985 £65,190 £67,146
7 £64,573 £66,834 £68,840
8 £65,967 £68,276 £70,325
9 £67,507 £69,870 £71,967
10 £69,139 £71,559 £73,706
11 £70,818 £73,297 £75,496
12 £72,365 £74,898 £77,145
13 £74,073 £76,666 £78,966
14 £75,805 £78,459 £80,813
15 £77,589 £80,305 £82,715
16 £79,547 £82,332 £84,802
17 £81,282 £84,127 £86,651
18 £83,223 £86,136 £88,721

Lead Practitioners Pay Range in Inner London

Spine point 1 Sept 2025 to 31 Aug 2026 1 Sept 2026 to 31 Aug 2027 1 Sept 2027 to 31 Aug 2028
1 £61,858 £64,024 £65,945
2 £63,165 £65,376 £67,338
3 £64,502 £66,760 £68,763
4 £65,861 £68,167 £70,213
5 £67,265 £69,620 £71,709
6 £68,698 £71,103 £73,237
7 £70,288 £72,749 £74,932
8 £71,677 £74,186 £76,412
9 £73,218 £75,781 £78,055
10 £74,844 £77,464 £79,788
11 £76,529 £79,208 £81,585
12 £78,072 £80,805 £83,230
13 £79,776 £82,569 £85,047
14 £81,519 £84,373 £86,905
15 £83,297 £86,213 £88,800
16 £85,258 £88,243 £90,891
17 £86,990 £90,035 £92,737
18 £88,930 £92,043 £94,805

Leadership Group Pay Range in the Fringe

Spine point 1 Sept 2025 to 31 Aug 2026 1 Sept 2026 to 31 Aug 2027 1 Sept 2027 to 31 Aug 2028
L1 [2] £53,198 £55,060 £56,712
L2 £54,496 £56,404 £58,097
L3 £55,822 £57,776 £59,510
L4 £57,183 £59,185 £60,961
L5 £58,573 £60,624 £62,443
L6 £60,001 £62,102 £63,966
L7 £61,582 £63,738 £65,651
L8 £62,962 £65,166 £67,121
L9 £64,500 £66,758 £68,761
L10 £66,120 £68,435 £70,489
L11 £67,796 £70,169 £72,275
L12 £69,332 £71,759 £73,912
L13 £71,030 £73,517 £75,723
L14 £72,763 £75,310 £77,570
L15 £74,532 £77,141 £79,456
L16 £76,481 £79,158 £81,533
L17 £78,215 £80,953 £83,382
L18 £80,134 £82,939 £85,428
L19 £82,084 £84,957 £87,506
L20 £84,092 £87,036 £89,648
L21 £86,138 £89,153 £91,828
L22 £88,237 £91,326 £94,066
L23 £90,381 £93,545 £96,352
L24 £92,595 £95,836 £98,712
L25 £94,854 £98,174 £101,120
L26 £97,170 £100,571 £103,589
L27 £99,537 £103,021 £106,112
L28 £101,967 £105,536 £108,703
L29 £104,462 £108,119 £111,363
L30 £107,018 £110,764 £114,087
L31 £109,637 £113,475 £116,880
L32 £112,328 £116,260 £119,748
L33 £115,083 £119,111 £122,685
L34 £117,891 £122,018 £125,679
L35 £120,786 £125,014 £128,765
L36 £123,737 £128,068 £131,911
L37 £126,780 £131,218 £135,155
L38 £129,880 £134,426 £138,459
L39 £133,006 £137,662 £141,792
L40 £136,299 £141,070 £145,303
L41 £139,662 £144,551 £148,888
L42 £143,128 £148,138 £152,583
L43 £145,218 £150,301 £154,811

Leadership Group Pay Range in Outer London

Spine point 1 Sept 2025 to 31 Aug 2026 1 Sept 2026 to 31 Aug 2027 1 Sept 2027 to 31 Aug 2028
L1 £55,881 £57,837 £59,573
L2 £57,180 £59,182 £60,958
L3 £58,497 £60,545 £62,362
L4 £59,859 £61,955 £63,814
L5 £61,249 £63,393 £65,295
L6 £62,677 £64,871 £66,818
L7 £64,259 £66,509 £68,505
L8 £65,642 £67,940 £69,979
L9 £67,177 £69,529 £71,615
L10 £68,799 £71,207 £73,344
L11 £70,473 £72,940 £75,129
L12 £72,009 £74,530 £76,766
L13 £73,708 £76,288 £78,577
L14 £75,433 £78,074 £80,417
L15 £77,209 £79,912 £82,310
L16 £79,157 £81,928 £84,386
L17 £80,884 £83,715 £86,227
L18 £82,816 £85,715 £88,287
L19 £84,769 £87,736 £90,369
L20 £86,764 £89,801 £92,496
L21 £88,812 £91,921 £94,679
L22 £90,906 £94,088 £96,911
L23 £93,057 £96,314 £99,204
L24 £95,267 £98,602 £101,561
L25 £97,531 £100,945 £103,974
L26 £99,840 £103,335 £106,436
L27 £102,213 £105,791 £108,965
L28 £104,648 £108,311 £111,561
L29 £107,134 £110,884 £114,211
L30 £109,699 £113,539 £116,946
L31 £112,315 £116,247 £119,735
L32 £114,996 £119,021 £122,592
L33 £117,758 £121,880 £125,537
L34 £120,566 £124,786 £128,530
L35 £123,457 £127,778 £131,612
L36 £126,409 £130,834 £134,760
L37 £129,457 £133,988 £138,008
L38 £132,557 £137,197 £141,313
L39 £135,683 £140,432 £144,645
L40 £138,974 £143,839 £148,155
L41 £142,340 £147,322 £151,742
L42 £145,798 £150,901 £155,429
L43 £147,866 £153,042 £157,634

Leadership Group Pay Range in Inner London

Spine point 1 Sept 2025 to 31 Aug 2026 1 Sept 2026 to 31 Aug 2027 1 Sept 2027 to 31 Aug 2028
L1 £61,554 £63,709 £65,621
L2 £62,857 £65,057 £67,009
L3 £64,187 £66,434 £68,428
L4 £65,538 £67,832 £69,867
L5 £66,935 £69,278 £71,357
L6 £68,361 £70,754 £72,877
L7 £69,942 £72,390 £74,562
L8 £71,327 £73,824 £76,039
L9 £72,858 £75,409 £77,672
L10 £74,479 £77,086 £79,399
L11 £76,154 £78,820 £81,185
L12 £77,691 £80,411 £82,824
L13 £79,385 £82,164 £84,629
L14 £81,120 £83,960 £86,479
L15 £82,888 £85,790 £88,364
L16 £84,841 £87,811 £90,446
L17 £86,566 £89,596 £92,284
L18 £88,496 £91,594 £94,342
L19 £90,446 £93,612 £96,421
L20 £92,447 £95,683 £98,554
L21 £94,491 £97,799 £100,733
L22 £96,594 £99,975 £102,975
L23 £98,737 £102,193 £105,259
L24 £100,951 £104,485 £107,620
L25 £103,211 £106,824 £110,029
L26 £105,521 £109,215 £112,492
L27 £107,891 £111,668 £115,019
L28 £110,327 £114,189 £117,615
L29 £112,823 £116,772 £120,276
L30 £115,382 £119,421 £123,004
L31 £117,995 £122,125 £125,789
L32 £120,678 £124,902 £128,650
L33 £123,438 £127,759 £131,592
L34 £126,247 £130,666 £134,586
L35 £129,141 £133,661 £137,671
L36 £132,092 £136,716 £140,818
L37 £135,141 £139,871 £144,068
L38 £138,235 £143,074 £147,367
L39 £141,365 £146,313 £150,703
L40 £144,656 £149,719 £154,211
L41 £148,028 £153,209 £157,806
L42 £151,483 £156,785 £161,489
L43 £153,490 £158,863 £163,629

Please also see the pay ranges for headteachers below if you are at the top of a headteacher pay range.

Ranges for Headteachers in the Fringe

Group Range of spine points 1 Sept 2025 to 31 Aug 2026 1 Sept 2026 to 31 Aug 2027 1 Sept 2027 to 31 Aug 2028
1 L6-L18 £60,001 - £79,341 £62,102 - £82,118 £63,966 - £84,582
2 L8-L21 £62,962 - £85,287 £65,166 - £88,273 £67,121 - £90,922
3 L11-L24 £67,796 - £91,676 £70,169 - £94,885 £72,275 - £97,732
4 L14-L27 £72,763 - £98,549 £75,310 - £101,999 £77,570 - £105,059
5 L18-L31 £80,134 - £108,553 £82,939 - £112,353 £85,428 - £115,724
6 L21-L35 £86,138 - £119,590 £89,153 - £123,776 £91,828 - £127,490
7 L24-L39 £92,595 - £131,688 £95,836 - £136,298 £98,712 - £140,387
8 L28-L43 £101,967 - £145,218 £105,536 - £150,301 £108,703 - £154,811

Ranges for Headteachers in Outer London

Group Range of spine points 1 Sept 2025 to 31 Aug 2026 1 Sept 2026 to 31 Aug 2027 1 Sept 2027 to 31 Aug 2028
1 L6-L18 £62,677 - £81,995 £64,871 - £84,865 £66,818 - £87,411
2 L8-L21 £65,642 - £87,932 £67,940 - £91,010 £69,979 - £93,741
3 L11-L24 £70,473 - £94,322 £72,940 - £97,624 £75,129 - £100,553
4 L14-L27 £75,433 - £101,200 £78,074 - £104,742 £80,417 - £107,885
5 L18-L31 £82,816 - £111,202 £85,715 - £115,095 £88,287 - £118,548
6 L21-L35 £88,812 - £122,236 £91,921 - £126,515 £94,679 - £130,311
7 L24-L39 £95,267 - £134,339 £98,602 - £139,041 £101,561 - £143,213
8 L28-L43 £104,648 - £147,866 £108,311 - £153,042 £111,561 - £157,634

Ranges for Headteachers in Inner London

Group Range of spine points 1 Sept 2025 to 31 Aug 2026 1 Sept 2026 to 31 Aug 2027 1 Sept 2027 to 31 Aug 2028
1 L6-L18 £68,361 - £87,619 £70,754 - £90,686 £72,877 - £93,407
2 L8-L21 £71,327 - £93,556 £73,824 - £96,831 £76,039 - £99,736
3 L11-L24 £76,154 - £99,951 £78,820 - £103,450 £81,185 - £106,554
4 L14-L27 £81,120 - £106,823 £83,960 - £110,562 £86,479 - £113,879
5 L18-L31 £88,496 - £116,827 £91,594 - £120,916 £94,342 - £124,544
6 L21-L35 £94,491 - £127,863 £97,799 - £132,339 £100,733 - £136,310
7 L24-L39 £100,951 - £139,965 £104,485 - £144,864 £107,620 - £149,210
8 L28-L43 £110,327 - £153,490 £114,189 - £158,863 £117,615 - £163,629

The School Teachers’ Review Body (STRB) recommended that no pay uplift be applied to the maximum values on the Leadership Group Pay Range (LGPR) or to maximum values on any of the eight headteacher group pay ranges in 2015. 

This restriction was applied to the maximum of each of the eight headteacher group pay ranges only. It does not apply where a head/deputy/assistant headteacher is not earning the maximum on a headteacher group pay range, but is placed on one of the corresponding points on the LGPR - L18, L21, L24, L27, L31, L35 or L39, which have all increased by 1% in each year between 2014 and 2017, by 1.5% in 2018, by 2.75% in 2019 and 2020, by 0% in 2021, by 5% in 2022, by 6.5% in 2023, by 5.5% in 2024, by 4% in 2025, by 3.5% in 2026, and will increase by 3% in 2027.


Footnotes
[1] The lists of boroughs and districts that fall under ‘Inner London’, ‘Outer London’ and ‘the Fringe’ are managed by the DfE. You can find the latest version of these lists under Annex 2: Interpretation in the STPCD on the DfE website.
[2] M = main pay range, U = upper pay range, L = leadership pay range. All salaries/allowances are listed as £ per annum.

 



Anonymous feedback

If you require a response from us, please DO NOT use this form. Please use our Contact Us page instead.

In our continued efforts to improve the website, we evaluate all the feedback you leave here because your insight is invaluable to us, but all your comments are processed anonymously and we are unable to respond to them directly.