Pay Scales for England, excluding London and the Fringe
The following salary scales apply in England, excluding London and the Fringe, and to schools and academy trusts which follow the NASUWT’s pay policy.
If your school has different salary scales to these, you should contact the Member Support Advice Team on 03330 145550 or at advice@mail.nasuwt.org for specific advice, sending your school or academy trust’s pay policy where possible.
We have also set up separate salary scales for members who work in Inner and Outer London and the Fringe.
Classroom Teachers
Teaching and Learning Responsibilities
Special Educational Needs Allowances
Lead Practitioners
Unqualified Teachers
Leadership Group
Ranges for Headteachers
Classroom Teachers
Spine point | 1 Sept 2019 to 31 Aug 2020 | 1 Sept 2020 to 31 Aug 2021 |
---|---|---|
Main Pay Range | ||
Min M1 | £24,373 | £25,714 |
M2 | £26,298 | £27,600 |
M3 | £28,413 | £29,664 |
M4 | £30,599 | £31,778 |
M5 | £33,010 | £34,100 |
Max M6 | £35,971 | £36,961 |
Upper Pay Range | ||
Min U1 | £37,654 | £38,690 |
U2 | £39,050 | £40,124 |
Max U3 | £40,490 | £41,604 |
Teaching and Learning Responsibilities (TLRs)
Payment 1 (TLR1) | 1 Sept 2019 to 31 Aug 2020 | 1 Sept 2020 to 31 Aug 2021 |
---|---|---|
Min Max |
£8,069 £13,654 |
£8,291 £14,030 |
Payment 2 (TLR2) | 1 Sept 2019 to 31 Aug 2020 | 1 Sept 2020 to 31 Aug 2021 |
Min Max |
£2,796 £6,829 |
£2,873 £7,017 |
Payment 3 (TLR) (Fixed Term) | 1 Sept 2019 to 31 Aug 2020 | 1 Sept 2020 to 31 Aug 2021 |
Min Max |
£555 £2,757 |
£571 £2,833 |
The NASUWT recommends that if the relevant body awards TLRs of different annual values to two or more teachers, the minimum difference in the annual value between each award of a TLR1 is £1,500 and between each award of a TLR 2 is £1,500.
Special Educational Needs Allowances
1 Sept 2019 to 31 Aug 2020 | 1 Sept 2020 to 31 Aug 2021 | |
---|---|---|
SEN (Min) SEN (Max) |
£2,209 £4,359 |
£2,270 £4,479 |
Lead Practitioners
Spine Point | 1 Sept 2019 to 31 Aug 2020 | 1 Sept 2020 to 31 Aug 2021 |
---|---|---|
Min 1 | £41,267 | £42,402 |
2 | £42,301 | £43,465 |
3 | £43,357 | £44,550 |
4 | £44,436 | £45,658 |
5 | £45,543 | £46,796 |
6 | £46,685 | £47,969 |
7 | £47,942 | £49,261 |
8 | £49,048 | £50,397 |
9 | £50,273 | £51,656 |
10 | £51,564 | £52,983 |
11 | £52,902 | £54,357 |
12 | £54,121 | £55,610 |
13 | £55,474 | £57,000 |
14 | £56,857 | £58,421 |
15 | £58,272 | £59,875 |
16 | £59,821 | £61,467 |
17 | £61,195 | £62,878 |
Max 18 | £62,735 | £64,461 |
Unqualified Teachers
Scale point | 1 Sept 2019 to 31 Aug 2020 | 1 Sept 2020 to 31 Aug 2021 |
---|---|---|
Min 1 | £17,682 | £18,169 |
2 | £19,739 | £20,282 |
3 | £21,794 | £22,394 |
4 | £23,851 | £24,507 |
5 | £25,909 | £26,622 |
Max 6 | £27,965 | £28,735 |
Leadership Group
Spine point | 1 Sept 2019 to 31 Aug 2020 | 1 Sept 2020 to 31 Aug 2021 |
---|---|---|
L1 | £41,065 | £42,195 |
L2 | £42,093 | £43,251 |
L3 | £43,144 | £44,331 |
L4 | £44,218 | £45,434 |
L5 | £45,319 | £46,566 |
L6 | £46,457 | £47,735 |
L7 | £47,707 | £49,019 |
L8 | £48,808 | £50,151 |
L9 | £50,026 | £51,402 |
L10 | £51,311 | £52,723 |
L11 | £52,643 | £54,091 |
L12 | £53,856 | £55,338 |
L13 | £55,202 | £56,721 |
L14 | £56,579 | £58,135 |
L15 | £57,986 | £59,581 |
L16 | £59,528 | £61,166 |
L17 | £60,895 | £62,570 |
L18 | £62,426 | £64,143 |
L19 | £63,975 | £65,735 |
L20 | £65,561 | £67,364 |
L21 | £67,183 | £69,031 |
L22 | £68,851 | £70,745 |
L23 | £70,556 | £72,497 |
L24 | £72,306 | £74,295 |
L25 | £74,103 | £76,141 |
L26 | £75,936 | £78,025 |
L27 | £77,818 | £79,958 |
L28 | £79,748 | £81,942 |
L29 | £81,723 | £83,971 |
L30 | £83,757 | £86,061 |
L31 | £85,826 | £88,187 |
L32 | £87,960 | £90,379 |
L33 | £90,145 | £92,624 |
L34 | £92,373 | £94,914 |
L35 | £94,669 | £97,273 |
L36 | £97,013 | £99,681 |
L37 | £99,424 | £102,159 |
L38 | £101,885 | £104,687 |
L39 | £104,368 | £107,239 |
L40 | £106,972 | £109,914 |
L41 | £109,644 | £112,660 |
L42 | £112,392 | £115,483 |
L43 | £114,060 | £117,197 |
Ranges for Headteachers
Group | Range of spine points | Salary range (1 Sept 2019 to 31 Aug 2020) |
Salary range (1 Sept 2020 to 31 Aug 2021) |
---|---|---|---|
1 | L6 – L18 | £46,457 - £61,808 | £47,735 - ££63,508 |
2 | L8 – L21 | £48,808 - £66,517 | £50,151 - £68,347 |
3 | L11 – L24 | £52,643 - £71,590 | £54,091 - £73,559 |
4 | L14 – L27 | £56,579 - £77,048 | £58,135 - £79,167 |
5 | L18 – L31 | £62,426 - £84,976 | £64,143 - £87,313 |
6 | L21 – L35 | £67,183 - £93,732 | £69,031 - £96,310 |
7 | L24 – L39 | £72,306 - £103,334 | £74295 - £106,176 |
8 | L28 – L43 | £79,748 - £114,060 | £81,942 - £117,197 |
The School Teachers’ Review Body (STRB) recommended that no pay uplift be applied to the maximum values on the Leadership Group Pay Range (LGPR) or to maximum values on any of the eight head teacher group pay ranges in 2015.
This restriction was applied to the maximum of each the eight head teacher group pay ranges only. It does not apply where a head/deputy/assistant head teacher is not earning the maximum on a head teacher group pay range, but is placed on one of the corresponding points on the LGPR - L18, L21, L24, L27, L31, L35 or L39, which have all increased by 1% in each year between 2014 and 2017, by 1.5% in 2018, by 2.75% in 2019, and by 2.75% in 2020.
The NASUWT salary scales are completely consistent with the DfE's national advisory pay points.