Jump to pay tables
Teachers‘ Pay Award 2023 (Wales)
While decisions may be taken by governments and employers to implement below-inflation pay awards this year, the NASUWT remains in dispute on the basis of the failure to give a 10% pay award.
The NASUWT’s dispute does not affect a member’s entitlement to be paid in accordance with the relevant statutory pay arrangements or the pay policy of the employer.
Pay awards of less than 10% are not acceptable and our negotiators are not authorised to agree pay awards that do not meet the 10% demand.
Teachers’ Pay Scales for Wales
The pay values below are those published in the STPC(W)D and fall short of our demand for a 10% pay increase this year. See more details on our Better Deal for Wales’ Teachers campaign.
Classroom Teachers
Teaching and Learning Responsibilities
Additional Learning Needs Allowances
Lead Practitioners
Unqualified Teachers
Leadership Group
Ranges for Headteachers
Classroom Teachers
Spine Point | Revised 1 Sept 2022 to 31 Aug 2023 (6.5%) |
Non-consolidated lump sum of 1.5% in 2022 | 1 Sept 2023 to 31 Aug 2024 (5%) |
---|---|---|---|
Main Pay Range | |||
Min M2 | £29,278 | £412.37 | £30,742 |
M3 | £31,630 | £445.49 | £33,212 |
M4 | £34,067 | £479.81 | £35,771 |
M5 | £36,749 | £517.59 | £38,587 |
Max M6 | £40,443 | £569.61 | £42,466 |
Upper Pay Range | |||
Min U1 | £41,927 | £590.52 | £44,024 |
U2 | £43,481 | £612.41 | £45,656 |
Max U3 | £45,085 | £635.00 | £47,340 |
Teaching and Learning Responsibilities (TLRs)
Revised 1 Sept 2022 to 31 Aug 2023 (6.5%) |
Non-consolidated lump sum of 1.5% in 2022 | 1 Sept 2023 to 31 Aug 2024 (5%) | |
---|---|---|---|
Payment 1 (TLR1) | |||
Min Max |
£8,986 £15,204 |
£126.56 £214.14 |
£9,436 £15,965 |
Payment 2 (TLR2) | |||
Min Max |
£3,115 £7,605 |
£43.86 £107.10 |
£3,271 £7,986 |
Payment 3 (TLR) (Fixed Term) | |||
Min Max |
£619 £3,071 |
£8.72 £43.25 |
£650 £3,225 |
The NASUWT recommends that if the relevant body awards TLRs of different annual values to two or more teachers, the minimum difference in the annual value between each award of a TLR1 is £1,500 and between each award of a TLR2 is £1,500.
See our Teaching and Learning Responsibility Payments (Wales) advice page for further guidance.
Additional Learning Needs (ALN) Allowances
Revised 1 Sept 2022 to 31 Aug 2023 (6.5%) |
Non-consolidated lump sum of 1.5% in 2022 | 1 Sept 2023 to 31 Aug 2024 (5%) | |
---|---|---|---|
ALN (Min) ALN (Max) |
£2,461 £4,855 |
£34.65 £68.37 |
£2,585 £5,098 |
Lead Practitioners
Spine Point | Revised 1 Sept 2022 to 31 Aug 2023 (6.5%) |
Non-consolidated lump sum of 1.5% in 2022 | 1 Sept 2023 to 31 Aug 2024 (5%) |
---|---|---|---|
Min 1 | £45,950 | £647.18 | £48,248 |
2 | £47,101 | £663.39 | £49,457 |
3 | £48,277 | £679.95 | £50,691 |
4 | £49,478 | £696.87 | £51,952 |
5 | £50,710 | £714.23 | £53,246 |
6 | £51,982 | £732.14 | £54,582 |
7 | £53,383 | £751.86 | £56,053 |
8 | £54,613 | £769.19 | £57,344 |
9 | £55,977 | £788.40 | £58,776 |
10 | £57,416 | £808.67 | £60,287 |
11 | £58,905 | £829.64 | £61,851 |
12 | £60,262 | £848.76 | £63,276 |
13 | £61,768 | £869.97 | £64,857 |
14 | £63,308 | £891.66 | £66,474 |
15 | £64,883 | £913.85 | £68,128 |
16 | £66,609 | £938.15 | £69,940 |
17 | £68,138 | £959.69 | £71,545 |
Max 18 | £69,854 | £983.85 | £73,347 |
Unqualified Teachers
Spine Point | Revised 1 Sept 2022 to 31 Aug 2023 (6.5%) |
Non-consolidated lump sum of 1.5% in 2022 | 1 Sept 2023 to 31 Aug 2024 (5%) |
---|---|---|---|
Min 1 | £19,689 | £277.31 | £20,674 |
2 | £21,979 | £309.56 | £23,078 |
3 | £24,268 | £341.79 | £25,482 |
4 | £26,557 | £374.04 | £27,885 |
5 | £28,849 | £406.32 | £30,292 |
Max 6 | £31,139 | £438.57 | £32,696 |
Leadership Group
Revised 1 Sept 2022 to 31 Aug 2023 (6.5%) |
Non-consolidated lump sum of 1.5% in 2022 | 1 Sept 2023 to 31 Aug 2024 (5%) | |
---|---|---|---|
L1 | £45,725 | £644.01 | £48,012 |
L2 | £46,869 | £660.12 | £49,213 |
L3 | £48,039 | £676.61 | £50,441 |
L4 | £49,235 | £693.45 | £51,697 |
L5 | £50,461 | £710.72 | £52,985 |
L6 | £51,729 | £728.57 | £54,316 |
L7 | £53,120 | £748.16 | £55,776 |
L8 | £54,346 | £765.44 | £57,064 |
L9 | £55,702 | £784.53 | £58,488 |
L10 | £57,133 | £804.69 | £59,990 |
L11 | £58,616 | £825.57 | £61,547 |
L12 | £59,967 | £844.61 | £62,966 |
L13 | £61,466 | £865.71 | £64,540 |
L14 | £62,998 | £887.30 | £66,148 |
L15 | £64,565 | £909.36 | £67,794 |
L16 | £66,283 | £933.56 | £69,598 |
L17 | £67,804 | £954.98 | £71,195 |
L18 | £69,509 | £978.99 | £72,985 |
L19 | £71,234 | £1,003.29 | £74,796 |
L20 | £72,999 | £1,028.15 | £76,649 |
L21 | £74,806 | £1,053.60 | £78,547 |
L22 | £76,663 | £1,079.76 | £80,497 |
L23 | £78,561 | £1,106.49 | £82,490 |
L24 | £80,510 | £1,133.94 | £84,536 |
L25 | £82,510 | £1,162.11 | £86,636 |
L26 | £84,552 | £1,190.87 | £88,780 |
L27 | £86,647 | £1,220.37 | £90,980 |
L28 | £88,796 | £1,250.64 | £93,236 |
L29 | £90,995 | £1,281.62 | £95,545 |
L30 | £93,260 | £1,313.52 | £97,923 |
L31 | £95,564 | £1,345.97 | £100,343 |
L32 | £97,939 | £1,379.42 | £102,836 |
L33 | £100,371 | £1,413.68 | £105,390 |
L34 | £102,853 | £1,448.63 | £107,996 |
L35 | £105,410 | £1,484.64 | £110,681 |
L36 | £108,019 | £1,521.39 | £113,420 |
L37 | £110,704 | £1,559.21 | £116,240 |
L38 | £113,444 | £1,597.80 | £119,117 |
L39 | £116,209 | £1,636.74 | £122,020 |
L40 | £119,108 | £1,677.57 | £125,064 |
L41 | £122,084 | £1,719.48 | £128,189 |
L42 | £125,142 | £1,762.56 | £131,400 |
L43 | £127,000 | £1,788.72 | £133,350 |
Ranges for Headteachers
Group | Range of spine points | Revised Salary range 1 Sept 2022 to 31 Aug 2023 (6.5%) |
Non-consolidated lump sum of 1.5% in 2022 | Salary range 1 Sept 2023 to 31 Aug 2024 (5%) |
---|---|---|---|---|
1 | L6-L18 | £51,729-£68,821 | £728.57-£969.30 | £54,316-£72,263 |
2 | L8-L21 | £54,346-£74,065 | £765.44-£1,043.16 | £57,064-£77,769 |
3 | L11-L24 | £58,616-£79,713 | £825.57-£1,122.71 | £61,547-£83,699 |
4 | L14-L27 | £62,998-£85,789 | £887.30-£1,208.30 | £66,148-£90,079 |
5 | L18-L31 | £69,509-£94,616 | £978.99-£1,332.62 | £72,985-£99,347 |
6 | L21-L35 | £74,806-£104,366 | £1,053.60-£1469.94 | £78,547-£109,585 |
7 | L24-L39 | £80,510-£115,058 | £1,133.94-£1,620.53 | £84,536-£120,811 |
8 | L28-L43 | £88,796-£127,000 | £1,250.64-£1,788.72 | £93,236-£133,350 |
The School Teachers’ Review Body (STRB) recommended that no pay uplift be applied to the maximum values on the Leadership Group Pay Spine (LGPS) or to maximum values on any of the eight headteacher group pay ranges in 2015.
This restriction was applied to the maximum of each of the eight headteacher group pay ranges only. It does not apply where a head/deputy/assistant headteacher is not earning the maximum on a headteacher group pay range, but is placed on one of the corresponding points on the LGPS - L18, L21, L24, L27, L31, L35 or L39, which have all increased by 1% in each year between 2014 and 2017, by 1.5% in 2018, by 2.75% in both 2019 and 2020, by 1.75% in 2021, by 6.5% in 2022, and by 5% in 2023.
In April 2023, the Welsh Government revised the pay award for 2022 from 5% to 6.5% plus an additional 1.5% non-consolidated payment. However, the figures provided for the 1.5% non-consolidated payment in the School Teachers’ Pay and Conditions (Wales) Document 2023: Revised April 2023 were incorrect. The NASUWT raised this with the Welsh Government and they have accepted our figures as being the correct figures. The correct figures are published here and were also published in the revised version of the School Teachers’ Pay and Conditions (Wales) Document 2022: Revised September 2023. The additional amounts will be backdated to September 2022.
Your feedback
If you require a response from us, please DO NOT use this form. Please use our Contact Us page instead.
In our continued efforts to improve the website, we evaluate all the feedback you leave here because your insight is invaluable to us, but all your comments are processed anonymously and we are unable to respond to them directly.