Agreed National MAT/Employer Policies
Employer/MAT | Agreed Policy | Date Policy Agreed |
---|---|---|
Academies Enterprise Trust | Shared Parental Leave Smoking Wellbeing Grievance TURA |
December 2016 December 2016 May 2016 December 2016 |
Academy Transformation Trust | TURA with LA Facility pay in Disciplinary Grievance Capability Equalities Sickness Absence Health and Safety Policy |
May 2016 May 2016 May 2016 May 2016 July 2014 May 2016 July 2017 |
Aldridge Education | No agreed policies under review | |
ARK Schools | Bullying and Harassment/Dignity at Work Equal Opportunities Paternity Leave Maternity Leave Parental Leave Social Networking Drugs and Alcohol Whistleblowing Policy Flexible Working Personal Relationships Leave of Absence Shared Parental Leave TURA |
April 2015 |
Aspirations Academies Trust | TURA | |
Aston Community Education Trust | No agreed policies | |
Astrea Academy Trust | No agreed policies | |
Avanti Schools Trust | No agreed policies | |
Bellevue Place Education Trust | No agreed policies | |
Better Futures Multi Academy Trust | No agreed policies | |
Brooke Weston Trust | No agreed policies | |
Burnt Mill Academy Trust | No agreed policies | |
Catch22 Multi Academies Trust Limited | No agreed policies under review | |
Central Learning Partnership Trust | No agreed policies under review | |
Consilium Academies Trust | TURA | |
Co-operative Academies Trust | TURA | September 2019 |
Creative Education Trust | TURA Disciplinary Grievance |
October 2018 |
David Ross Education Trust | Capability Health and Safety TURA |
December 2016 March 2018 |
The de Ferrers Trust | No agreed policies | |
Delta Academies Trust | TURA | |
E-ACT | TURA Maternity Leave |
|
East Midlands Academy Trust | No agreed policies | |
Eden Academy Trust | No agreed policies | |
Elliot Foundation Academies Trust | TURA | |
Emmanuel Schools Foundation | No agreed policies | |
Enquire Learning Trust | No agreed policies | |
Esteem Academies Trust | The Trust agreed to retain policies agreed with NASUWT prior to transfer | |
Excalibur Academies Trust | No agreed policies | |
Focus Trust | TURA | |
GLF Academies | TURA All policies previously consulted at Surrey JNC before TUPE |
|
Good Shepherd | Currently using local authority policies | |
Greenshaw Learning Trust | Capability Disciplinary Grievance Sickness Special Leave TURA |
May 2017 |
Greenwood Academies Trust | Grievance TURA |
March 2017 |
The Griffin Schools Trust | No agreed policies TURA |
|
Hamwic Education Trust | TURA agreed in the past regionally (TUC Model) Trust would like to consult on new TURA | |
Harmony Trust | No agreed policies | |
Harris Federation | TURA | |
Inspiring Futures Through Learning | No agreed policies | |
The Kemnal Academies Trust | Grievance Health and Safety Expenses Policy Whistleblowing TURA with Trust-wide Pot Drug and Alcohol |
March 2019 July 2016 Reviewed October 2018 March 2014 February 2014 Agreed March 2019 |
Khalsa Education Trust | No agreed policies | |
Landau Forte Charitable Trust | No agreed policies | |
LEAD Academy Trust | No agreed policies | |
Leading Learners Multi Academy Trust | No agreed policies | |
Learners Trust | No agreed policies | |
Learning in Harmony Trust | No agreed policies | |
Leigh Academies Trust | Grievance Disciplinary TURA |
January 2017 |
Liberty Academy Trust | TURA Performance Management Pay Progression |
May 2014 |
LIME Trust | TURA | March 2019 |
Lincoln Anglican Academy Trust | No agreed policies TURA |
|
Lion Academy Trust | No agreed policies | |
Loxford School Trust | No agreed policies | |
MacIntyre Academies | No agreed policies | |
Midlands Academy Trust | TURA | Until September 2018 |
Nishkam Schools Trust | No agreed policies | |
North West Academies Trust | No agreed policies | |
Northern Education Trust | TURA Domestic Abuse Equality Eye Test Flexible Working Substance Abuse |
May 2017 |
Oasis Community Learning | TURA | |
Orchard Hill College Academy Trust | No agreed policies | |
Ormiston Academies Trust | Social Media Stress at Work TURA under review |
October 2015 June 2015 |
Outwood Grange Academies Trust | TURA | |
Paradigm Trust | TURA Flexible Working |
November 2019 |
Parallel Learning Trust | No agreed policies | |
Park Federation Academy Trust | No agreed policies | |
Partnership Academy | No agreed policies | |
The Primary First Trust | No agreed policies | |
REAch 2 Academy Trust | TURA Grievance Disciplinary Policy |
2016 |
St Barts Academies | No agreed policies | |
St Ralph Sherwin | No agreed policies | |
Shaw Education Trust | No agreed policies | |
South Pennine Academies | TURA | September 2017 |
South West Essex Community Education Trust | No agreed policies | |
Star Academy Trust (previously Tauheedul) | No agreed policies | |
The Step Academy Trust | No agreed policies | |
Stowe Valley Multi Academy Trust | No agreed policies | |
Swale Academies Trust | TURA | November 2019 |
Tudor Grange Academies Trust | No agreed policies | |
United Learning Trust Academies | TURA | |
The Warriner Multi Academy Trust | TURA | |
Wellspring Academy Trust | No agreed policies | |
White Horse Federation | No agreed policies | |
Witherslack Group | No agreed policies | |
Woodard Academies Trust | TURA |