Teachers’ pay and allowances from 1 September 2025

These pay increases came into effect from 13 January 2026.

Daily supply teacher pay can be calculated by dividing the annual salary by 195.

FE pay scales can be accessed on the right/below.

Classroom Teachers
Teaching Allowances
Recruitment and Retention Allowances
Special Needs Allowances
Leadership Spine
Pay Ranges for Principals

Classroom Teachers

Point From 1 September 2024 From 1 September 2025
Main Pay Scale
M2 £31,650 £32,916
M3 £33,831 £35,185
M4 £36,354 £37,809
M5 £39,134 £40,700
M6 £42,144 £43,830
Upper Pay Scale (UPS)
UPS1 £45,567 £47,390
UPS2 £47,215 £49,104
UPS3 £48,919 £50,876

Teaching Allowances

Point From 1 September 2024 From 1 September 2025
TA1 £2,408 £2,505
TA2 £4,863 £5,058
TA3 £8,348 £8,682
TA4 £11,497 £11,957
TA5 £15,514 £16,135

Recruitment and Retention Allowances

Annual Allowance From From 1 September 2024 From 1 September 2025
Recruitment and Retention 1 £1,564 £1,627
Recruitment and Retention 2 £3,067 £3,190

Special Needs Allowances

Point From 1 September 2024 From 1 September 2025
SEN1 £2,612 £2,717
SEN2 £5,155 £5,362

Leadership Spine

Point From 1 September 2024 From 1 September 2025
L1 £49,840 £51,834
L2 £51,061 £53,104
L3 £52,310 £54,403
L4 £53,584 £55,728
L5 £54,893 £57,089
L6 £56,241 £58,491
L7 £57,728 £60,038
L8 £59,036 £61,398
L9 £60,483 £62,903
L10 £62,009 £64,490
L11 £63,591 £66,135
L12 £65,033 £67,635
L13 £66,634 £69,300
L14 £68,267 £70,998
L15 £69,940 £72,738
L16 £71,771 £74,642
L17 £73,395 £76,331
L18 £75,214 £78,223
L19 £77,053 £80,136
L20 £78,938 £82,096
L21 £80,864 £84,099
L22 £82,846 £86,160
L23 £84,874 £88,269
L24 £86,949 £90,427
L25 £89,084 £92,648
L26 £91,262 £94,913
L27 £93,498 £97,238
L28 £95,790 £99,622
L29 £98,138 £102,064
L30 £100,551 £104,574
L31 £103,012 £107,133
L32 £105,546 £109,768
L33 £108,141 £112,467
L34 £110,789 £115,221
L35 £113,517 £118,058
L36 £116,301 £120,954
L37 £119,167 £123,934
L38 £122,087 £126,971
L39 £125,038 £130,040
L40 £128,133 £133,259
L41 £131,306 £136,559
L42 £134,568 £139,951
L43 £137,905 £143,422

Pay Ranges for Principals

Group Range of spine points From 1 September 2024 From 1 September 2025
1 L6-L18 £56,241 - £75,214 £58,491 - £78,223
2 L8-L21 £59,036 - £80,864 £61,398 - £84,099
3 L11-L24 £63,591 - £86,949 £66,135 - £90,427
4 L14-L27 £68,267 - £93,498 £70,998 - £97,238
5 L18-L31 £75,214 - £103,012 £78,223 - £107,133
6 L21-L35 £80,864 - £113,517 £84,099 - £118,058
7 L24-L39 £86,949 - £125,038 £90,427 - £130,040
8 L28-L43 £95,790 - £137,905 £99,622 - £143,422

 



Anonymous feedback

If you require a response from us, please DO NOT use this form. Please use our Contact Us page instead.

In our continued efforts to improve the website, we evaluate all the feedback you leave here because your insight is invaluable to us, but all your comments are processed anonymously and we are unable to respond to them directly.