Pay Scales for sixth-form teachers in England
The following salary scales apply in England, London and the Fringe, including the Leadership Spine and Management Ranges.
Salary Structure for Teaching Staff
Spine point | From 1 May 2021 | From 1 September 2021 |
---|---|---|
1 | £25,570 | £25,826 |
2 | £27,264 | £27,537 |
3 | £29,076 | £29,367 |
4 | £31,008 | £31,318 |
5 | £33,068 | £33,399 |
6 | £35,263 | £35,792 |
7 | £36,696 | £37,246 |
8 | £39,133 | £39,720 |
9 | £41,732 | £42,149 |
Responsibility Allowances: Range: from £1,000 to £10,000
Leadership Spine
Spine point | From 1 May 2021 | From 1 September 2021 |
---|---|---|
SFC-L1 | £48,780 | £49,268 |
SFC-L2 | £50,033 | £50,533 |
SFC-L3 | £51,454 | £51,969 |
SFC-L4 | £51,971 | £52,491 |
SFC-L5 | £53,376 | £53,910 |
SFC-L6 | £54,830 | £55,378 |
SFC-L7 | £56,145 | £56,706 |
SFC-L8 | £57,492 | £58,067 |
SFC-L9 | £58,872 | £59,461 |
SFC-L10 | £60,286 | £60,889 |
SFC-L11 | £61,732 | £62,349 |
SFC-L12 | £63,214 | £63,846 |
SFC-L13 | £64,733 | £65,380 |
SFC-L14 | £66,285 | £66,948 |
SFC-L15 | £67,876 | £68,555 |
SFC-L16 | £69,505 | £70,200 |
SFC-L17 | £71,171 | £71,883 |
SFC-L18 | £72,879 | £73,608 |
SFC-L19 | £74,628 | £75,374 |
SFC-L20 | £76,422 | £77,186 |
SFC-L21 | £78,253 | £79,036 |
SFC-L22 | £80,132 | £80,933 |
SFC-L23 | £82,056 | £82,877 |
SFC-L24 | £84,025 | £84,865 |
SFC-L25 | £86,041 | £86,901 |
SFC-L26 | £88,104 | £88,985 |
SFC-L27 | £90,221 | £91,123 |
London and Fringe Area Allowances
Area | From 1 May 2021 | From 1 September 2021 |
---|---|---|
Inner London | £4,095 | £4,136 |
Outer London | £2,729 | £2,756 |
Fringe | £1,081 | £1,092 |
Management Ranges (Uprated)
Teachers who were in post and paid on the Management Ranges prior to 1 September 2016 or other date of assimilation in the new structure should be paid on at least the following assimilation ranges in order to maintain their current pay point and expectations.
The below rates have been uprated by the NJC teachers’ pay award for 2021/22 as follows:
From 1 May 2021 | From 1 September 2021 | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | |
A | £40,740 | £42,150 | £43,600 | £41,147 | £42,572 | £44,036 |
B | £42,661 | £44,067 | £45,521 | £43,088 | £44,508 | £45,976 |
C | £46,095 | £47,500 | £48,956 | £46,556 | £47,975 | £49,446 |
D | £48,780 | £50,032 | £51,454 | £49,268 | £50,532 | £51,969 |
Responsibility Allowances paid to teachers do not have to be based on the above ranges A1 to D3.
Your feedback
If you require specific advice from us, please use the details on our Contact Us page.
We love reading all your feedback because we always want to be improving the website, but all comments you leave below are processed anonymously.