Pay scales for sixth-form teachers in England
Salary Structure for Teaching Staff
Responsibility Allowances
Leadership Spine
London and Fringe Area Allowances
Management Ranges (Uprated)
Pay scales for sixth-form teachers in England (not in receipt of the Government's additional pay funding)
The following salary scales apply throughout England, including the Leadership Spine and Management Ranges. Members in London and the Fringe should also see the London and Fringe Area Allowances below.
Salary Structure for Teaching Staff
| Spine point | From 1 September 2024 | From 1 April 2025 | From 1 September 2025 |
|---|---|---|---|
| 1 | £31,568 | £32,178 | £33,465 |
| 2 | £32,782 | £33,415 | £34,752 |
| 3 | £34,636 | £35,306 | £36,718 |
| 4 | £36,765 | £37,476 | £38,975 |
| 5 | £38,839 | £39,590 | £41,174 |
| 6 | £41,426 | £42,226 | £43,915 |
| 7 | £43,108 | £43,941 | £45,699 |
| 8 | £45,972 | £46,860 | £48,734 |
| 9 | £48,783 | £49,725 | £51,714 |
Responsibility Allowances
Range: from £1,000 to £10,000
Leadership Spine
| Spine point | From 1 September 2024 | From 1 April 2025 | From 1 September 2025 |
|---|---|---|---|
| SFC-L1 | £57,022 | £58,124 | £60,449 |
| SFC-L2 | £58,487 | £59,617 | £62,002 |
| SFC-L3 | £60,148 | £61,310 | £63,762 |
| SFC-L4 | £60,753 | £61,927 | £64,404 |
| SFC-L5 | £62,395 | £63,601 | £66,145 |
| SFC-L6 | £64,094 | £65,333 | £67,946 |
| SFC-L7 | £65,630 | £66,899 | £69,575 |
| SFC-L8 | £67,206 | £68,504 | £71,244 |
| SFC-L9 | £68,819 | £70,149 | £72,955 |
| SFC-L10 | £70,472 | £71,834 | £74,707 |
| SFC-L11 | £72,161 | £73,556 | £76,498 |
| SFC-L12 | £73,894 | £75,322 | £78,335 |
| SFC-L13 | £75,670 | £77,132 | £80,217 |
| SFC-L14 | £77,484 | £78,982 | £82,141 |
| SFC-L15 | £79,345 | £80,878 | £84,113 |
| SFC-L16 | £81,249 | £82,819 | £86,132 |
| SFC-L17 | £83,196 | £84,804 | £88,196 |
| SFC-L18 | £85,193 | £86,839 | £90,313 |
| SFC-L19 | £87,237 | £88,923 | £92,480 |
| SFC-L20 | £89,334 | £91,060 | £94,702 |
| SFC-L21 | £91,475 | £93,243 | £96,973 |
| SFC-L22 | £93,672 | £95,482 | £99,301 |
| SFC-L23 | £95,921 | £97,774 | £101,685 |
| SFC-L24 | £98,222 | £100,120 | £104,125 |
| SFC-L25 | £100,578 | £102,522 | £106,623 |
| SFC-L26 | £102,990 | £104,980 | £109,179 |
| SFC-L27 | £105,464 | £107,502 | £111,802 |
London and Fringe Area Allowances
| Area | From 1 September 2024 | From 1 April 2025 | From 1 September 2025 |
|---|---|---|---|
| Inner London | £4,788 | £4,879 | £5,074 |
| Outer London | £3,190 | £3,252 | £3,382 |
| Fringe | £1,265 | £1,289 | £1,341 |
Management Ranges (Uprated)
Teachers who were in post and paid on the Management Ranges prior to 1 September 2016 or other date of assimilation in the new structure should be paid on at least the following assimilation ranges in order to maintain their current pay point and expectations.
The below rates have been uprated by the NJC teachers’ pay award for 2021/22 as follows:
| From 1 May 2021 | From 1 September 2021 | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | |
| A | £40,740 | £42,150 | £43,600 | £41,147 | £42,572 | £44,036 |
| B | £42,661 | £44,067 | £45,521 | £43,088 | £44,508 | £45,976 |
| C | £46,095 | £47,500 | £48,956 | £46,556 | £47,975 | £49,446 |
| D | £48,780 | £50,032 | £51,454 | £49,268 | £50,532 | £51,969 |
Responsibility Allowances paid to teachers do not have to be based on the above ranges A1 to D3.
Anonymous feedback
If you require a response from us, please DO NOT use this form. Please use our Contact Us page instead.
In our continued efforts to improve the website, we evaluate all the feedback you leave here because your insight is invaluable to us, but all your comments are processed anonymously and we are unable to respond to them directly.
