> >Updated 2021/22 pay scales below < <
Pay Scales for Wales
The following salary scales apply in Wales.
Classroom Teachers
Teaching and Learning Responsibilities
Special Educational Needs Allowances
Lead Practitioners
Unqualified Teachers
Leadership Group
Ranges for Headteachers
Classroom Teachers
Spine Point | 1 Sept 2020 to 31 Aug 2021 | Spine Point | 1 Sept 2021 to 31 Aug 2022 |
---|---|---|---|
Main Pay Range | |||
Min M1 | £27,018 | M1 | |
M2 | £27,018 | M2 min | £27,491 |
M3 | £29,188 | M3 | £29,699 |
M4 | £31,436 | M4 | £31,987 |
M5 | £33,912 | M5 | £34,506 |
Max M6 | £37,320 | M6 max | £37,974 |
Upper Pay Range | |||
Min U1 | £38,690 | Minimum | £39,368 |
U2 | £40,124 | U2 | £40,827 |
Max U3 | £41,604 | Maximum | £42,333 |
Teaching and Learning Responsibilities (TLRs)
Payment 1 (TLR1) | 1 Sept 2020 to 31 Aug 2021 | 1 Sept 2021 to 31 Aug 2022 |
---|---|---|
Min Max |
£8,291 £14,030 |
£8,437 £14,276 |
Payment 2 (TLR2) | 1 Sept 2020 to 31 Aug 2021 | 1 Sept 2021 to 31 Aug 2022 |
Min Max |
£2,873 £7,017 |
£2,924 £7,140 |
Payment 3 (TLR) (Fixed Term) | 1 Sept 2020 to 31 Aug 2021 | 1 Sept 2021 to 31 Aug 2022 |
Min Max |
£571 £2,833 |
£581 £2,883 |
The NASUWT recommends that if the relevant body awards TLRs of different annual values to two or more teachers, the minimum difference in the annual value between each award of a TLR1 is £1,500 and between each award of a TLR2 is £1,500.
Special Educational Needs Allowances
1 Sept 2020 to 31 Aug 2021 | 1 Sept 2021 to 31 Aug 2022 | |
---|---|---|
SEN (Min) SEN (Max) |
£2,270 £4,479 |
£2,310 £4,558 |
Lead Practitioners
Spine Point | 1 Sept 2020 to 31 Aug 2021 | Spine Point | 1 Sept 2021 to 31 Aug 2022 |
---|---|---|---|
Min 1 | £42,402 | Minimum | £43,145 |
2 | £43,465 | ||
3 | £44,550 | ||
4 | £45,658 | ||
5 | £46,796 | ||
6 | £47,969 | ||
7 | £49,261 | ||
8 | £50,397 | ||
9 | £51,656 | ||
10 | £52,983 | ||
11 | £54,357 | ||
12 | £55,610 | ||
13 | £57,000 | ||
14 | £58,421 | ||
15 | £59,875 | ||
16 | £61,467 | ||
17 | £62,878 | ||
Max 18 | £64,461 | Maximum | £65,590 |
Unqualified Teachers
Spine Point | 1 Sept 2020 to 31 Aug 2021 | 1 Sept 2021 to 31 Aug 2022 |
---|---|---|
Min 1 | £18,169 | £18,487 |
2 | £20,282 | £20,637 |
3 | £22,394 | £22,786 |
4 | £24,507 | £24,936 |
5 | £26,622 | £27,088 |
Max 6 | £28,735 | £29,238 |
Leadership Group
Spine Point | 1 Sept 2020 to 31 Aug 2021 | 1 Sept 2021 to 31 Aug 2022 |
---|---|---|
L1 | £42,195 | £42,934 |
L2 | £43,251 | £44,008 |
L3 | £44,331 | £45,107 |
L4 | £45,434 | £46,230 |
L5 | £46,566 | £47,381 |
L6 | £47,735 | £48,571 |
L7 | £49,019 | £49,877 |
L8 | £50,151 | £51,029 |
L9 | £51,402 | £52,302 |
L10 | £52,723 | £53,646 |
L11 | £54,091 | £55,038 |
L12 | £55,338 | £56,307 |
L13 | £56,721 | £57,714 |
L14 | £58,135 | £59,153 |
L15 | £59,581 | £60,624 |
L16 | £61,166 | £62,237 |
L17 | £62,570 | £63,665 |
L18* | £63,508 | £64,620 |
L18 | £64,143 | £65,266 |
L19 | £65,735 | £66,886 |
L20 | £67,364 | £68,543 |
L21* | £68,347 | £69,544 |
L21 | £69,031 | £70,240 |
L22 | £70,745 | £71,984 |
L23 | £72,497 | £73,766 |
L24* | £73,559 | £74,847 |
L24 | £74,295 | £75,596 |
L25 | £76,141 | £77,474 |
L26 | £78,025 | £79,391 |
L27* | £79,167 | £80,553 |
L27 | £79,958 | £81,358 |
L28 | £81,942 | £83,376 |
L29 | £83,971 | £85,441 |
L30 | £86,061 | £87,568 |
L31* | £87,313 | £88,841 |
L31 | £88,187 | £89,731 |
L32 | £90,379 | £91,961 |
L33 | £92,624 | £94,245 |
L34 | £94,914 | £96,575 |
L35* | £96,310 | £97,996 |
L35 | £97,273 | £98,976 |
L36 | £99,681 | £101,426 |
L37 | £102,159 | £103,947 |
L38 | £104,687 | £106,520 |
L39* | £106,176 | £108,035 |
L39 | £107,239 | £109,116 |
L40 | £109,914 | £111,838 |
L41 | £112,660 | £114,632 |
L42 | £115,483 | £117,504 |
L43 | £117,197 | £119,248 |
Ranges for Headteachers
Group | Range of spine points | Salary range 1 Sept 2020 to 31 Aug 2021 |
Salary range 1 Sept 2021 to 31 Aug 2022 |
---|---|---|---|
1 | L6 – L18 | £47,735 - £63,508 | £48,571 - £64,620 |
2 | L8 – L21 | £50,151 - £68,347 | £51,029 - £69,544 |
3 | L11 – L24 | £54,091 - £73,559 | £55,038 - £74,847 |
4 | L14 – L27 | £58,135 - £79,167 | £59,153 - £80,553 |
5 | L18 – L31 | £64,143 - £87,313 | £65,266 - £88,841 |
6 | L21 – L35 | £69,031 - £96,310 | £70,240 - £97,996 |
7 | L24 – L39 | £74,295 - £106,176 | £75,596 - £108,035 |
8 | L28 – L43 | £81,942 - £117,197 | £83,376 - £119,248 |
Your feedback
If you require specific advice from us, please use the details on our Contact Us page.
We love reading all your feedback because we always want to be improving the website, but all comments you leave below are processed anonymously.